WL Round 1 - Nov08
08/11/2008 11:00
Status:
Complete
Venue:
College Pines
Cost:
£24.50
Covers:
Coffee and bacon roll on arrival and 18 holes of golf
Additions:
£3 towards prize fund
Course Address:
Worksop College Drive,
Worksop,
Notts.
S80 3AL
Contact Numbers:
Tel: 01909 501431 - Fax: 01909 481227
Course Details:
A well established, 18 hole heathland course set amongst the idyllic surroundings of Clumber Park and Worksop College. Designed, built and professionally operated by David Snell and his family, College Pines Golf Club welcomes players of all abilities and provides everything for the enthusiastic golfer. With a friendly atmosphere, good facilities and full greens and tees in use every day.
Course Facilities:
Drining range, putting green, chipping area, medium shop
| Club/Course | College Pines Golf Club - | ||||||||||||||
| Competition | Tee | yellow | Notes : | ||||||||||||
| Date | Par | 73 | Weather : | ||||||||||||
| Player A | SSS | 70 | |||||||||||||
| Yards | Par | SI | Score | Net | Points | Yards | Par | SI | Score | Net | Points | ||||
| 1 | 485 | 5 | 10 | 10 | 430 | 4 | 7 | ||||||||
| 2 | 415 | 4 | 2 | 11 | 140 | 3 | 17 | ||||||||
| 3 | 480 | 5 | 14 | 12 | 390 | 4 | 1 | ||||||||
| 4 | 325 | 4 | 8 | 13 | 350 | 4 | 13 | ||||||||
| 5 | 150 | 3 | 16 | 14 | 480 | 5 | 5 | ||||||||
| 6 | 340 | 4 | 6 | 15 | 175 | 3 | 9 | ||||||||
| 7 | 170 | 3 | 12 | 16 | 495 | 5 | 15 | ||||||||
| 8 | 280 | 4 | 18 | 17 | 490 | 5 | 3 | ||||||||
| 9 | 375 | 4 | 4 | 18 | 360 | 4 | 11 | ||||||||
| OUT | 3020 | 36 | IN | 3310 | 37 | ||||||||||
| OUT | 3020 | 36 | |||||||||||||
| TOTAL | 6330 | 73 | |||||||||||||
| HANDICAP | |||||||||||||||
| NET | |||||||||||||||
| POINTS | |||||||||||||||
- Printer-friendly version
- Login or register to post comments
- Calendar


Recent comments
2 days 9 hours ago
4 days 18 hours ago
1 week 5 hours ago
1 week 1 day ago
2 weeks 8 hours ago
2 weeks 3 days ago
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 5 days ago